Game Details

Share Israel 3 @ Hong Kong 2 (SO)Date: Sunday June 09, 2013 @ 8:30 am - 10:30 am
Location:
Jack Byrne Arena| No Scoring |
|
| 11:40 | Hong Kong | 50 JORDAN SO (Power Play) Assisted by: 9 SIU |
| 8:41 | Hong Kong | 50 JORDAN SO Assisted by: 9 SIU |
| 5:46 | Israel | 19 Matthew Wohl (Power Play) Assisted by: 46 Fishman, 57 Orgil |
|
| 14:18 | Israel | 16 Beni Berisha Assisted by: 32 Kimel |
|
| 10:33 | Israel | 24 Peleg Roughing 2 minutes |
|
| 12:04 | Israel | 0 Price Slashing 2 minutes |
| 7:34 | Hong Kong | 43 WONG Holding 2 minutes |
| 4:33 | Hong Kong | 11 PHANGSOA High-Sticking 4 minutes |
|
Israel
| 16 | Berisha, Beni | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Wohl, Matthew | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Kimel, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Fishman, Ronen | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Orgil, Oded | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Price, Roman | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Peleg, Ronny | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Stern, Eben | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stern, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pozin, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pearl, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Winkler, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Fleischer, Arie | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grunberg, Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Orgil, Yaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sinukoff, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mogilevskiy, Evgeny | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ekimovskiy, Nikolay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zadorogny, Oleg | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Armour, Dmitry | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mogilevskiy, Vitaly | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong
| 50 | SO, JORDAN | 2 | 0 | 2 | 1 | 0 | 0 |
| 9 | SIU, ERIC | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | CHAN, JOE | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | DIEC, TONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DIEC, VAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | GANDEY, CHARLES | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KWAN, LOKKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KWONG, STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LAM, JOHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LEE, RICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | MA, RICKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PHANGSOA, DUCO | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | TRAN, QUANG | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEY, ROGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | GIN, STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | LAM, TONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MAXWELL, SHAYNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PRICE, MATT | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | SO, GORDON | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | TEN-POW, JASON | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | WONG, COLLIN | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | YEE, FRANK | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|