Game Details

Share Italy 2 @ Bermuda 3 (SO)Date: Sunday June 09, 2013 @ 10:30 am - 12:30 pm
Location:
Jack Byrne Arena| No Scoring |
|
| 13:58 | Bermuda | 18 Chris Coleman Assisted by: 73 Gazzard |
| 2:04 | Italy | 13 Vito Tomasicchio (Power Play) Assisted by: 82 DiVizio |
| 0:43 | Italy | 5 Adriano Fiacconi (Power Play) Assisted by: 13 Tomasicchio, 11 Verelli |
|
| 4:22 | Bermuda | 10 Christopher Merritt Assisted by: 17 Chevis, 43 Palsat |
|
| 8:40 | Italy | 56 D\'Annunzio Body Checking 2 minutes |
|
| 12:23 | Bermuda | 0 Campbell Hooking 2 minutes |
| 3:09 | Bermuda | 17 Chevis Boarding 2 minutes |
| 1:16 | Bermuda | 12 Caouette Slashing 2 minutes |
|
| 14:35 | Italy | 5 Fiacconi Hooking 2 minutes |
| 7:12 | Italy | 66 Contento Slashing 2 minutes |
| 3:34 | Italy | 71 Panaroni Tripping 2 minutes |
|
Italy
| 13 | Tomasicchio, Vito | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | Fiacconi, Adriano | 1 | 0 | 1 | 1 | 0 | 2 |
| 82 | DiVizio, John | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Verelli, Michael | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | D'Annunzio, Joey | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Palermo, Alessandro | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Contento, Anthony | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Ferlisi, Emile | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bernardo, Mattew | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sozio, Vince | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Giordano, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pascuzzo, Elio | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scarito, Salvatore | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DiVizio, Dave | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Muia, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Setacci, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Panaroni, Stephan | 0 | 0 | 0 | 0 | 0 | 2 |
Bermuda
| 10 | Merritt, Christopher | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Coleman, Chris | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Chevis, Adam | 0 | 1 | 1 | 0 | 0 | 2 |
| 73 | Gazzard, David | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Palsat, Monte | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Campbell, Scott | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lemieux, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Critchley, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Campbell, Rich | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Silva, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trowsdale, Shaun | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Poland, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caouette, Cory | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Benson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dzurus, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Newhook, Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madore, Glen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Talbot, Jon | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Worthington-White, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Tremblay, Jean-Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Miller, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Gosse, Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|