Game Details
 Canada 2 @ Slovakia 0Date: Sunday June 09, 2013 @ 1:00 pm - 3:00 pm
Location: 
Jack Byrne Arena| 5:31 | Canada | 14 DAWN TULK Assisted by: 7 COOZE, 13 MCARTHUR | 
  | 
| 6:00 | Canada | 14 DAWN TULK Assisted by: 7 COOZE, 2 DAWSON | 
  | 
| 8:23 | Slovakia | 91 Zitnanska Roughing 2 minutes | 
  | 
| 9:10 | Canada | 23 LAROCQUE Cross-Checking 2 minutes | 
  | 
Canada
| 14 | TULK, DAWN | 2 | 0 | 2 | 0 | 0 | 0 | 
| 7 | COOZE, KRISTEN | 0 | 2 | 2 | 0 | 0 | 0 | 
| 2 | DAWSON, AMY | 0 | 1 | 1 | 0 | 0 | 0 | 
| 13 | MCARTHUR, LESLEY | 0 | 1 | 1 | 0 | 0 | 0 | 
| 3 | SMITH, DANIKA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | JOHNSTON, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | 
| 63 | SMITH, BRITNI | 0 | 0 | 0 | 0 | 0 | 0 | 
| 87 | O'GRADY, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 94 | SANDS, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | DESMIER, ELYSIA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | COCKERILL, SHELLEY | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | PURCELL, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | DESFORGES, FANNIE | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | POULIOT, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | LAROCQUE, CHANTAL | 0 | 0 | 0 | 0 | 0 | 2 | 
| 25 | MOXLEY, CANDACE | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | PERRON, FRANCESKA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | BLOMBERG, ALICIA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 49 | BRINE, JENNIFER | 0 | 0 | 0 | 0 | 0 | 0 | 
| 93 | KEAN, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | 
 Slovakia
| 19 | Karafiatova, Iveta | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Kolcunova, Zuzana | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Lalikova, Denisa | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Rakova, Edita | 0 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Zitnanska, Gabriela | 0 | 0 | 0 | 0 | 0 | 2 | 
| 10 | Majkutova, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | GeganovA, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Gajdosova, Ivana | 0 | 0 | 0 | 0 | 0 | 0 | 
| 79 | Kapustova, Jana | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Pavlovicova, Petra | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Jurcova, Petra | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Stasova, Martina | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Ihnatova, Viktoria | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Bednarova, Ludmila | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Krajnakova, Lenka | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Velickova, Martina | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Pravlikova, Petra | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Gajdosova, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Mikeskova, Miriam | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Gorecka, Patricia | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Klimasova, Iveta | 0 | 0 | 0 | 0 | 0 | 0 |