Game Details
Czech Republic 1 @ Slovakia 2Date: Sunday June 09, 2013 @ 3:30 pm - 5:30 pm
Location:
Jack Byrne Arena1:56 | Slovakia | 77 Boris Oravec Assisted by: 66 Rimski |
|
1:32 | Slovakia | 46 Jaroslav Martinusik (Power Play) Assisted by: 9 Slovak, 21 Ladiver |
|
6:51 | Czech Republic | 10 Tomas Wrobel Assisted by: 50 Kubes |
|
12:23 | Czech Republic | 19 Tyburec Body Checking 2 minutes |
10:36 | Slovakia | 9 Slovak Roughing 2 minutes |
|
12:02 | Slovakia | 41 Kacer Roughing 2 minutes |
5:55 | Slovakia | 9 Slovak Holding the Stick 2 minutes |
5:55 | Czech Republic | 18 Pospisil Holding 2 minutes |
4:10 | Slovakia | 18 Behul Hooking 2 minutes |
2:54 | Czech Republic | 12 Kudela Elbowing 2 minutes |
|
3:05 | Slovakia | 21 Ladiver Goalie Interference 2 minutes |
|
Czech Republic
10 | Wrobel, Tomas | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Kubes, Pavel | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Tyburec, David | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Pospisil, Jan | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Soukup, Radek | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hak, Tomas | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Prihoda, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ruzicka, Miroslav | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kudela, Tomas | 0 | 0 | 0 | 0 | 0 | 2 |
91 | Blazek, Josef | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dedic, Michal | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Bacovsky, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lux, Ondrej | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Kejr, Ondrej | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hnizdil, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Strecha, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Hudecek, Lukas | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Bily, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Soukup, Lukas | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Prucha, Michal | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Krucek, Martin | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Topolanek, Libor | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia
77 | Oravec, Boris | 1 | 0 | 1 | 0 | 0 | 0 |
46 | Martinusik, Jaroslav | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Slovak, Marek | 0 | 1 | 1 | 0 | 0 | 4 |
66 | Rimski, Jan | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ladiver, Milan | 0 | 1 | 1 | 0 | 0 | 2 |
17 | Minarik, Jozef | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Blahut, Pavol | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danko, Dusan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Titka, Filip | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Haring, Martin | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Kacer, Ivan | 0 | 0 | 0 | 0 | 0 | 2 |
88 | Slachtic, Oskar | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bujdak, Roman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Doskocil, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Hrasko, Ondrej | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Hrivnak, Michal | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kassa, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Beniac, Milan | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Madera, Lukas | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Wagner, Michal | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Zulko, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Svitana, Patrik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Behul, Miroslav | 0 | 0 | 0 | 0 | 0 | 2 |
83 | Kucerka, Marian | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Teplicky, Libor | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Palocko, Matus | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sibik, Jakub | 0 | 0 | 0 | 0 | 0 | 0 |