Game Details
Share Canada 7 @ Portugal 3Date: Sunday June 09, 2013 @ 1:45 pm - 3:45 pm
Location:
Mount Pearl Glacier9:27 | Canada | 55 CHRIS SPARKES Assisted by: 14 RYAN, 16 SLANEY |
6:18 | Canada | 98 JONATHAN DAOUST (Power Play) Assisted by: 16 SLANEY |
|
12:16 | Portugal | 88 Christopher Creador (Power Play) Assisted by: 86 Leal |
7:09 | Portugal | 86 Matthew Leal Assisted by: 93 Carreira |
4:12 | Canada | 13 MIKE STINZIANI Assisted by: 77 ROY, 98 DAOUST |
|
13:03 | Canada | 96 MARTIN FRECHETTE (Power Play) Assisted by: 98 DAOUST, 16 SLANEY |
11:24 | Canada | 55 CHRIS SPARKES Assisted by: 14 RYAN |
7:15 | Canada | 98 JONATHAN DAOUST Assisted by: 35 MORELLO |
3:47 | Portugal | 71 Dustin Macbeth Assisted by: 97 Torres |
3:05 | Canada | 96 MARTIN FRECHETTE Assisted by: 44 GHILARDUCCI |
|
7:39 | Portugal | 91 Alberto Tripping 2 minutes |
|
12:51 | Canada | 9 VARGAS DIAS Slashing 2 minutes |
12:06 | Portugal | 13 Costa Interference 2 minutes |
9:12 | Canada | 55 SPARKES Slashing 2 minutes |
0:26 | Canada | 49 SWEETLAND High-Sticking 2 minutes |
|
13:31 | Portugal | 19 Pires Hooking 2 minutes |
12:08 | Canada | 12 MUSTO Unsportsmanlike Conduct 2 minutes |
12:08 | Portugal | 13 Costa Unsportsmanlike Conduct 2 minutes |
2:19 | Portugal | 16 Vieira Slashing 2 minutes |
|
Canada
98 | DAOUST, JONATHAN | 2 | 2 | 4 | 1 | 0 | 0 |
16 | SLANEY, ROBERT | 0 | 3 | 3 | 0 | 0 | 0 |
96 | FRECHETTE, MARTIN | 2 | 0 | 2 | 1 | 0 | 0 |
55 | SPARKES, CHRIS | 2 | 0 | 2 | 0 | 0 | 2 |
14 | RYAN, TERRY | 0 | 2 | 2 | 0 | 0 | 0 |
13 | STINZIANI, MIKE | 1 | 0 | 1 | 0 | 0 | 0 |
44 | GHILARDUCCI, CARL | 0 | 1 | 1 | 0 | 0 | 0 |
77 | ROY, PAUL | 0 | 1 | 1 | 0 | 0 | 0 |
35 | MORELLO, SANDRO | 0 | 1 | 1 | 0 | 0 | 0 |
11 | O'KEEFE, PATRICK | 0 | 0 | 0 | 0 | 0 | 0 |
88 | STOICO, MATTEO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WILD, CALIN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BRUNET, JEREMI | 0 | 0 | 0 | 0 | 0 | 0 |
81 | MORENCY, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 |
9 | VARGAS DIAS, NELSON | 0 | 0 | 0 | 0 | 0 | 2 |
49 | SWEETLAND, ANDREW | 0 | 0 | 0 | 0 | 0 | 2 |
12 | MUSTO, PAOLO | 0 | 0 | 0 | 0 | 0 | 2 |
91 | CACCIOTTI, STEVEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | PETERS, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ESCOTT, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal
86 | Leal, Matthew | 1 | 1 | 2 | 0 | 0 | 0 |
88 | Creador, Christopher | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Macbeth, Dustin | 1 | 0 | 1 | 0 | 0 | 0 |
93 | Carreira, Adam | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Torres, Justin | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Aragao, Arlindo | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cabral, Pedro | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Ferreira, Victor | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lima, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alberto, Ricardo | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Cabral, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carvalho, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Correia, Manny | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Costa, Gary | 0 | 0 | 0 | 0 | 0 | 4 |
67 | Feijo, Julian | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gallant, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Goncalves, Marco | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pires, Ricardo | 0 | 0 | 0 | 0 | 0 | 2 |
81 | Vidal, Sergio | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vieira, Marcelo | 0 | 0 | 0 | 0 | 0 | 2 |
68 | Ferreira, Carlos | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|