Game Details

Share Czech Republic 5 @ Canada 1Date: Saturday June 08, 2013 @ 8:15 pm - 10:15 pm
Location:
Jack Byrne Arena| 13:25 | Czech Republic | 22 Tomas Hak (Power Play) Assisted by: 99 Prucha, 81 Kejr |
| 11:09 | Czech Republic | 68 Jan Bacovsky Assisted by: 87 Lux |
|
| 3:20 | Czech Republic | 12 Tomas Kudela (Power Play) Assisted by: 81 Kejr |
| 2:03 | Czech Republic | 18 Jan Pospisil (Power Play) Assisted by: 19 Tyburec, 50 Kubes |
|
| 9:05 | Canada | 14 TERRY RYAN Assisted by: 55 SPARKES, 16 SLANEY |
| 0:01 | Czech Republic | 68 Jan Bacovsky (Empty Net) Unassisted |
|
| 14:35 | Canada | 24 PENDER Body Checking 2 minutes |
| 8:14 | Czech Republic | 90 Soukup Body Checking 2 minutes |
| 7:04 | Czech Republic | 81 Kejr Elbowing 2 minutes |
| 0:35 | Canada | 12 MUSTO Unsportsmanlike Conduct 2 minutes |
| 0:35 | Canada | 12 MUSTO Slashing 2 minutes |
|
| 12:33 | Czech Republic | 19 Tyburec Body Checking 2 minutes |
| 9:44 | Czech Republic | 90 Soukup Tripping 2 minutes |
| 8:59 | Canada | 98 DAOUST Tripping 2 minutes |
| 3:48 | Canada | 44 GHILARDUCCI High-Sticking 2 minutes |
| 2:12 | Canada | 91 CACCIOTTI Slashing 2 minutes |
| 2:12 | Canada | 11 O\'KEEFE Body Checking 2 minutes |
|
| 11:55 | Czech Republic | 19 Tyburec Slashing 2 minutes |
| 11:41 | Czech Republic | 12 Kudela Tripping 2 minutes |
| 11:21 | Canada | 12 MUSTO High-Sticking 2 minutes |
| 6:48 | Canada | 14 RYAN Slashing 2 minutes |
| 6:28 | Czech Republic | 10 Wrobel Slashing 2 minutes |
| 3:57 | Czech Republic | 47 Topolanek Body Checking 2 minutes |
| 2:20 | Czech Republic | 77 Hnizdil Slashing 2 minutes |
| 0:44 | Czech Republic | 12 Kudela Interference 2 minutes |
| 0:01 | Canada | 24 PENDER Match 5 minutes |
| 0:01 | Canada | 24 PENDER Match 5 minutes |
|
Czech Republic
| 68 | Bacovsky, Jan | 2 | 0 | 2 | 0 | 0 | 0 |
| 81 | Kejr, Ondrej | 0 | 2 | 2 | 0 | 0 | 2 |
| 18 | Pospisil, Jan | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Hak, Tomas | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Kudela, Tomas | 1 | 0 | 1 | 1 | 0 | 4 |
| 19 | Tyburec, David | 0 | 1 | 1 | 0 | 0 | 4 |
| 87 | Lux, Ondrej | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Prucha, Michal | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Kubes, Pavel | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Soukup, Radek | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Prihoda, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ruzicka, Miroslav | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Blazek, Josef | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dedic, Michal | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Hnizdil, Daniel | 0 | 0 | 0 | 0 | 0 | 2 |
| 76 | Strecha, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wrobel, Tomas | 0 | 0 | 0 | 0 | 0 | 2 |
| 70 | Hudecek, Lukas | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Bily, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Soukup, Lukas | 0 | 0 | 0 | 0 | 0 | 4 |
| 86 | Krucek, Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Topolanek, Libor | 0 | 0 | 0 | 0 | 0 | 2 |
Canada
| 14 | RYAN, TERRY | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | SLANEY, ROBERT | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | SPARKES, CHRIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | O'KEEFE, PATRICK | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | PENDER, JUSTIN | 0 | 0 | 0 | 0 | 0 | 12 |
| 88 | STOICO, MATTEO | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | GHILARDUCCI, CARL | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | WILD, CALIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ROY, PAUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | MORENCY, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VARGAS DIAS, NELSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | FRECHETTE, MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | DAOUST, JONATHAN | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | SWEETLAND, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MUSTO, PAOLO | 0 | 0 | 0 | 0 | 0 | 6 |
| 91 | CACCIOTTI, STEVEN | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | STINZIANI, MIKE | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MATTICE, KRIS | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MORELLO, SANDRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PETERS, EVAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ESCOTT, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|